Product Details
Specification
Product Description:
Can measure SpO2, Pulse Rate and PI accurately
SpO2 and Pulse Rate display, Pulse Rate waveform and bar graph display
Sleep monitoring function, 8 hours data storing and data analysis function.
Battery voltage low indication
OLED display(two color), Four directions and six modes
Screen brightness adjustable
Shut off automatically when no signal
Widely used in hospital, home healthcare, oxygen bar, community medical centrer, alpine area, sports healthcare,etc.
Place of Origin | Anhui, China | Brand name | OEM/ODM |
Model Number | C101H1 | Product name | Pulse Oximeter |
Power Source | Electricity | Color | White + golden , Black +golden |
Power supply | 1.5V (AAA Size) Alkaline Batteries * 2 | Usage | Professional Testing |
Weight | 65g | Display | OLED Display |
Material | Plastic, ABS, ABS+PC | Dimension | 60*40*30mm |
Shelf Life | 1years | Warranty | 1 Year |
Instrument classification | Class II | After-sale Service | Online technical support |
Quality Certification | CE | Safety standard | EN60601-1 |
Specification
SpO2 | Measurement range: 70~90% Resolution: ±1% Accuracy: ±2% (70%~99%), unspecified (<70%) |
Pulse Rate | Measurement range: 30~240 bpm Resolution: ±1% Accuracy: ±2bpm or ±2% (select larger) Low Perfusion ≤0.4% |
Power | 1.5V (AAA size) alkaline battery x 2 Supply voltage: 2.6~3.6V |
Working Current | ≤30mA |
Product Description:
Can measure SpO2, Pulse Rate and PI accurately
SpO2 and Pulse Rate display, Pulse Rate waveform and bar graph display
Sleep monitoring function, 8 hours data storing and data analysis function.
Battery voltage low indication
OLED display(two color), Four directions and six modes
Screen brightness adjustable
Shut off automatically when no signal
Widely used in hospital, home healthcare, oxygen bar, community medical centrer, alpine area, sports healthcare,etc.
Certification